Statewide Altered Watercourse Project
-
Static Preview - Sample ImageJPEG
-
ESRI File Geodatabasefgdb
-
ShapefileSHP
-
Full Metadata RecordHTML
Additional Info
dsAccessConst | None |
---|---|
dsCurrentRef | Altered Watercourse data is updated annually to reflect changes identified during the Intensive Watershed Monitoring process supporting the surface water assessments. Select HUC8's are reviewed during the assessment, and changes will be based in those HUC8's for a given assessment year. |
dsMetadataUrl | https://resources.gisdata.mn.gov/pub/gdrs/data/pub/us_mn_state_pca/water_altered_watercourse/metadata/metadata.html |
dsModifiedDate | 2023-03-03 00:11:02 |
dsOriginator | Minnesota Geospatial Information Office (MnGeo) for the Minnesota Pollution Control Agency |
dsPurpose | This project is being conducted in support of the MPCA's water quality monitoring and assessment program. Specifically, the MPCA is developing a refined use designation process known as 'Tiered Aquatic Life Use' (TALU) to account for situations in which stream habitat has been compromised through hydrological alteration. An accurate state-wide determination of altered streams will assist in the assignment of the correct beneficial use within this new TALU framework. |
gdrsDsGuid | {a8fd2628-9ab4-4f58-a6c6-090a25472961} |
spatial | {"type":"Polygon","coordinates":[[[-97.23, 43.5],[-97.23, 49.37], [-89.53, 49.37], [-89.53, 43.5], [-97.23, 43.5]]]} |
Dataset extent
Tiles © Esri — Esri, DeLorme, NAVTEQ, TomTom, Intermap, iPC, USGS, FAO, NPS, NRCAN, GeoBase, Kadaster NL, Ordnance Survey, Esri Japan, METI, Esri China (Hong Kong), and the GIS User Community