Park Entrances, Dakota County, Minnesota
-
Static Preview - Sample ImageJPEG
-
OGC GeoPackagegpkg
-
ESRI File Geodatabasefgdb
-
OGC KMZKMZ
-
ShapefileSHP
-
Full Metadata RecordHTML
Additional Info
dsAccessConst | None |
---|---|
dsCurrentRef | Dakota County |
dsMetadataUrl | https://resources.gisdata.mn.gov/pub/gdrs/data/pub/us_mn_co_dakota/loc_parkrec_parkentrances/metadata/metadata.html |
dsModifiedDate | 2015-09-15 23:48:07 |
dsOriginator | Dakota County GIS, Dakota County GIS, Staff |
dsPurpose | Public access locations to Dakota County Parks be it paths or driveways. |
gdrsDsGuid | {6e2e3f5b-1b82-4cda-bf6d-19af7562d00e} |
spatial | {"type":"Polygon","coordinates":[[[-93.202823, 44.521720],[-93.202823, 44.912354], [-92.803360, 44.912354], [-92.803360, 44.521720], [-93.202823, 44.521720]]]} |
Dataset extent
Tiles © Esri — Esri, DeLorme, NAVTEQ, TomTom, Intermap, iPC, USGS, FAO, NPS, NRCAN, GeoBase, Kadaster NL, Ordnance Survey, Esri Japan, METI, Esri China (Hong Kong), and the GIS User Community