Inventory of Dams in Minnesota
-
Static Preview - Sample ImageJPEG
-
OGC GeoPackagegpkg
-
ShapefileSHP
-
ESRI File Geodatabasefgdb
-
Full Metadata RecordHTML
Additional Info
dsAccessConst | None |
---|---|
dsCurrentRef | Time Period of Content date indicates the date which the user can be confident of accuracy and completeness of the dataset. |
dsMetadataUrl | https://resources.gisdata.mn.gov/pub/gdrs/data/pub/us_mn_state_dnr/struc_mn_dams_inventory_pub/metadata/metadata.html |
dsModifiedDate | 2023-06-02 00:16:26 |
dsOriginator | Minnesota Department of Natural Resources (MNDNR) - Division of Ecological and Water Resources, Dam Safety Unit |
dsPeriodOfContent | 6/1/2023 |
dsPurpose | The National Dam Inspection Act of 1972 (P.L. 92-367) authorized the United States Corps of Engineers to inventory dams located in the United States. The MNDNR received funding to inventory the dams in Minnesota. The MNDNR currently maintains the inventory of dams in Minnesota. |
gdrsDsGuid | {3c9f51d0-53ff-4da3-90c3-6cb8807a9fde} |
spatial | {"type":"Polygon","coordinates":[[[-97.23, 43.5],[-97.23, 49.37], [-89.53, 49.37], [-89.53, 43.5], [-97.23, 43.5]]]} |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)