Emerald Ash Borer Detection, Minnesota
-
Static Preview - Sample ImageJPEG
-
EAB Web MapWebApp
-
OGC GeoPackagegpkg
-
Esri ArcGIS Server Map Serviceags_mapserver
-
ShapefileSHP
-
ESRI File Geodatabasefgdb
-
Full Metadata RecordHTML
Additional Info
dsAccessConst | None. |
---|---|
dsMetadataUrl | https://resources.gisdata.mn.gov/pub/gdrs/data/pub/us_mn_state_mda/env_emerald_ash_borer/metadata/metadata.html |
dsModifiedDate | 2023-03-30 00:10:47 |
dsOriginator | Minnesota Department of Agriculture |
dsPurpose | The Minnesota Department of Agriculture's Plant Protection Division has overall responsibility for excluding exotic or invasive plant pests through the use of quarantines and other regulatory actions. The Invasive Species Unit focuses on accomplishing this through Prevention, Early Detection, and Rapid Response. Through Early Detection, new and emerging invasive pests are detected soon after their arrival by field surveys, response to phone calls, and inspections. These layers contain information on early detection and BioControl efforts for Emerald Ash Borer. |
gdrsDsGuid | {4e398704-7325-4548-87fc-5b39b519544b} |
spatial | {"type":"Polygon","coordinates":[[[-97.5, 43.0],[-97.5, 49.5], [-89.0, 49.5], [-89.0, 43.0], [-97.5, 43.0]]]} |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)