Manufactured Housing in Parks, Twin Cities Metropolitan Area
- 
  
    ESRI File Geodatabasefgdb
    
  
  
    
 - 
  
    OGC GeoPackagegpkg
    
  
  
    
 - 
  
    Esri ArcGIS Server Map Serviceags_mapserver
    
  
  
    
 - 
  
    ShapefileSHP
    
  
  
    
 - 
  
    Full Metadata RecordHTML
    
  
  
    
 
Extra Informatie
| dsAccessConst | None | 
|---|---|
| dsCurrentRef | These data are collected annually. Data may be periodically updated to reflect corrections. | 
| dsMetadataUrl | https://resources.gisdata.mn.gov/pub/gdrs/data/pub/us_mn_state_metc/society_manufactured_hsing_prks/metadata/metadata.html | 
| dsModifiedDate | 2025-03-22 00:03:39 | 
| dsOriginator | Metropolitan Council | 
| dsPeriodOfContent | 12/3/2024 | 
| dsPurpose | This dataset was created to track the number of manufactured home pads (spaces), manufactured homes, occupied manufactured homes and population in occupied manufactured homes in manufactured home parks in the 7-county Metropolitan Area. | 
| gdrsDsGuid | {fdd0d07c-1ca0-4d36-9494-80b78eb424d6} | 
| spatial | {"type":"Polygon","coordinates":[[[-94.012, 44.471],[-94.012, 45.415], [-92.732, 45.415], [-92.732, 44.471], [-94.012, 44.471]]]} | 
Dataset extent
Tiles © Esri — Esri, DeLorme, NAVTEQ, TomTom, Intermap, iPC, USGS, FAO, NPS, NRCAN, GeoBase, Kadaster NL, Ordnance Survey, Esri Japan, METI, Esri China (Hong Kong), and the GIS User Community
  