Normal Annual Precipitation Average, Minnesota, 1981-2010
-
Static Preview - Sample ImageJPEG
-
ESRI File Geodatabasefgdb
-
Full Metadata RecordHTML
Zusätzliche Informationen
dsAccessConst | None. |
---|---|
dsCurrentRef | Data is up-to-date. |
dsMetadataUrl | https://resources.gisdata.mn.gov/pub/gdrs/data/pub/us_mn_state_mda/atmos_1981_2010_mn_precip_avg/metadata/metadata.html |
dsModifiedDate | 2024-11-21 15:06:20 |
dsOriginator | State Climatology Office, DNR, MDA |
dsPurpose | Climatic analyses, agricultural analyses |
gdrsDsGuid | {68eda1c7-d66b-454f-b0fc-4393490ebbbd} |
spatial | {"type":"Polygon","coordinates":[[[-97.5, 43.0],[-97.5, 49.5], [-89.0, 49.5], [-89.0, 43.0], [-97.5, 43.0]]]} |
Dataset extent
Tiles © Esri — Esri, DeLorme, NAVTEQ, TomTom, Intermap, iPC, USGS, FAO, NPS, NRCAN, GeoBase, Kadaster NL, Ordnance Survey, Esri Japan, METI, Esri China (Hong Kong), and the GIS User Community